<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsport Musings &#187; Emerson Fittipaldi</title>
	<atom:link href="http://www.motorsportmusings.co.uk/tag/emerson-fittipaldi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorsportmusings.co.uk</link>
	<description>Waxing lyrical about all things motor racing</description>
	<lastBuildDate>Fri, 17 May 2013 18:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: If You&#8217;re Not Winning, You&#8217;re Not Trying</title>
		<link>http://www.motorsportmusings.co.uk/2012/05/review-youre-not-winning-youre-not-trying/</link>
		<comments>http://www.motorsportmusings.co.uk/2012/05/review-youre-not-winning-youre-not-trying/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:44:49 +0000</pubDate>
		<dc:creator>Dan Cross</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[Colin Chapman]]></category>
		<category><![CDATA[Emerson Fittipaldi]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Peter Warr]]></category>
		<category><![CDATA[Ronnie Peterson]]></category>

		<guid isPermaLink="false">http://www.motorsportmusings.co.uk/?p=4905</guid>
		<description><![CDATA[<p>'If You're Not Winning...' charts the progress of Team Lotus through the epic 1973 F1 season. A must-see for nostalgic and contemporary racing fans alike.</p><p>The post <a href="http://www.motorsportmusings.co.uk/2012/05/review-youre-not-winning-youre-not-trying/">Review: If You&#8217;re Not Winning, You&#8217;re Not Trying</a> appeared first on <a href="http://www.motorsportmusings.co.uk">Motorsport Musings</a>.</p>]]></description>
		<wfw:commentRss>http://www.motorsportmusings.co.uk/2012/05/review-youre-not-winning-youre-not-trying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Prix Gold: Britain 1975</title>
		<link>http://www.motorsportmusings.co.uk/2011/06/the-chaotic-75-british-grand-prix/</link>
		<comments>http://www.motorsportmusings.co.uk/2011/06/the-chaotic-75-british-grand-prix/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:08:53 +0000</pubDate>
		<dc:creator>Dan Cross</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[British Grand Prix]]></category>
		<category><![CDATA[Emerson Fittipaldi]]></category>
		<category><![CDATA[Grand Prix Gold]]></category>

		<guid isPermaLink="false">http://www.motorsportmusings.co.uk/?p=1591</guid>
		<description><![CDATA[<p>According to the official result, the 1975 British Grand Prix had 19 classified finishers. Only six, though, had four wheels – or at least, four that pointed in the right direction...</p><p>The post <a href="http://www.motorsportmusings.co.uk/2011/06/the-chaotic-75-british-grand-prix/">Grand Prix Gold: Britain 1975</a> appeared first on <a href="http://www.motorsportmusings.co.uk">Motorsport Musings</a>.</p>]]></description>
		<wfw:commentRss>http://www.motorsportmusings.co.uk/2011/06/the-chaotic-75-british-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.motorsportmusings.co.uk @ 2013-05-20 10:28:14 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      10
Cached queries:     1
Total query time:   0.0092
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0014 |            enabled             | not cached |           727 | SELECT dank_term_taxonomy.term_taxonomy_id
					FROM dank_term_taxonomy
					INNER JOIN dank_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND dank_terms.slug IN ('emerson-fittipaldi')
    2 |   0.0003 |            enabled             | not cached |          3837 | SELECT t.*, tt.* FROM dank_terms AS t INNER JOIN dank_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'emerson-fittipaldi' LIMIT 1
    3 |   0.0011 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  dank_posts.ID FROM dank_posts  INNER JOIN dank_term_relationships ON (dank_posts.ID = dank_term_relationships.object_id) WHERE 1=1  AND ( dank_term_relationships.term_taxonomy_id IN (337) ) AND dank_posts.post_type = 'post' AND (dank_posts.post_status = 'publish') GROUP BY dank_posts.ID ORDER BY dank_posts.post_date DESC LIMIT 0, 5
    4 |   0.0001 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
    5 |   0.0005 |            enabled             | not cached |         18257 | SELECT dank_posts.* FROM dank_posts WHERE ID IN (4905,1591)
    6 |   0.0023 |            enabled             | not cached |          9688 | SELECT t.*, tt.*, tr.object_id FROM dank_terms AS t INNER JOIN dank_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN dank_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (1591, 4905) ORDER BY t.name ASC
    7 |   0.0012 |            enabled             | not cached |          8471 | SELECT post_id, meta_key, meta_value FROM dank_postmeta WHERE post_id IN (1591,4905)
    8 |   0.0003 |            enabled             |   cached   |          3837 | SELECT t.*, tt.* FROM dank_terms AS t INNER JOIN dank_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'emerson-fittipaldi' LIMIT 1
    9 |    0.001 |            enabled             | not cached |          3657 | SELECT * FROM dank_users WHERE ID = '3'
   10 |    0.001 |            enabled             | not cached |          7808 | SELECT user_id, meta_key, meta_value FROM dank_usermeta WHERE user_id IN (3)
-->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             disk
Caching:            enabled
Total calls:        536
Cache hits:         497
Cache misses:       39
Total time:         0.0211
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
    1 |     cached      |   persistent    |             4 |         0.0003 | is_blog_installed:default
    2 |     cached      |   persistent    |           232 |         0.0002 | notoptions:options
    3 |     cached      |   persistent    |       1191129 |         0.0048 | alloptions:options
    4 |     cached      |    internal     |           232 |              0 | notoptions:options
    5 |     cached      |    internal     |       1191129 |              0 | alloptions:options
    6 |     cached      |    internal     |           232 |              0 | notoptions:options
    7 |     cached      |    internal     |       1191129 |              0 | alloptions:options
    8 |     cached      |    internal     |           232 |              0 | notoptions:options
    9 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   10 |     cached      |    internal     |           232 |              0 | notoptions:options
   11 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   12 |     cached      |    internal     |           232 |              0 | notoptions:options
   13 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   14 |     cached      |    internal     |           232 |              0 | notoptions:options
   15 |     cached      |    internal     |           232 |              0 | notoptions:options
   16 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   17 |     cached      |    internal     |           232 |              0 | notoptions:options
   18 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   19 |     cached      |    internal     |           232 |              0 | notoptions:options
   20 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   21 |     cached      |    internal     |           232 |              0 | notoptions:options
   22 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   23 |     cached      |    internal     |           232 |              0 | notoptions:options
   24 |     cached      |    internal     |           232 |              0 | notoptions:options
   25 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   26 |     cached      |    internal     |           232 |              0 | notoptions:options
   27 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   28 |     cached      |    internal     |           232 |              0 | notoptions:options
   29 |     cached      |    internal     |           232 |              0 | notoptions:options
   30 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   31 |     cached      |    internal     |           232 |              0 | notoptions:options
   32 |     cached      |    internal     |           232 |              0 | notoptions:options
   33 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   34 |     cached      |    internal     |           232 |              0 | notoptions:options
   35 |     cached      |    internal     |           232 |              0 | notoptions:options
   36 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   37 |     cached      |    internal     |           232 |              0 | notoptions:options
   38 |     cached      |    internal     |           232 |              0 | notoptions:options
   39 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   40 |     cached      |    internal     |           232 |              0 | notoptions:options
   41 |     cached      |    internal     |           232 |              0 | notoptions:options
   42 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   43 |     cached      |    internal     |           232 |              0 | notoptions:options
   44 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   45 |     cached      |    internal     |           232 |              0 | notoptions:options
   46 |     cached      |    internal     |           232 |              0 | notoptions:options
   47 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   48 |     cached      |    internal     |           232 |              0 | notoptions:options
   49 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   50 |     cached      |    internal     |           232 |              0 | notoptions:options
   51 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   52 |     cached      |    internal     |           232 |              0 | notoptions:options
   53 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   54 |     cached      |    internal     |           232 |              0 | notoptions:options
   55 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   56 |     cached      |    internal     |           232 |              0 | notoptions:options
   57 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   58 |     cached      |   persistent    |            90 |         0.0001 | w3tc_cloudflare_settings:transient
   59 |     cached      |    internal     |           232 |              0 | notoptions:options
   60 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   61 |     cached      |    internal     |           232 |              0 | notoptions:options
   62 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   63 |     cached      |    internal     |           232 |              0 | notoptions:options
   64 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   65 |     cached      |    internal     |           232 |              0 | notoptions:options
   66 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   67 |     cached      |    internal     |           232 |              0 | notoptions:options
   68 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   69 |     cached      |    internal     |           232 |              0 | notoptions:options
   70 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   71 |     cached      |    internal     |           232 |              0 | notoptions:options
   72 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   73 |     cached      |    internal     |           232 |              0 | notoptions:options
   74 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   75 |     cached      |    internal     |           232 |              0 | notoptions:options
   76 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   77 |     cached      |    internal     |           232 |              0 | notoptions:options
   78 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   79 |     cached      |    internal     |           232 |              0 | notoptions:options
   80 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   81 |     cached      |    internal     |           232 |              0 | notoptions:options
   82 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   83 |     cached      |    internal     |           232 |              0 | notoptions:options
   84 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   85 |     cached      |    internal     |           232 |              0 | notoptions:options
   86 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   87 |     cached      |    internal     |           232 |              0 | notoptions:options
   88 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   89 |     cached      |    internal     |           232 |              0 | notoptions:options
   90 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   91 |     cached      |    internal     |           232 |              0 | notoptions:options
   92 |     cached      |    internal     |           232 |              0 | notoptions:options
   93 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   94 |     cached      |    internal     |           232 |              0 | notoptions:options
   95 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   96 |     cached      |    internal     |           232 |              0 | notoptions:options
   97 |     cached      |    internal     |       1191129 |              0 | alloptions:options
   98 |     cached      |    internal     |           232 |              0 | notoptions:options
   99 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  100 |     cached      |    internal     |           232 |              0 | notoptions:options
  101 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  102 |     cached      |    internal     |           232 |              0 | notoptions:options
  103 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  104 |     cached      |    internal     |           232 |              0 | notoptions:options
  105 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  106 |     cached      |    internal     |           232 |              0 | notoptions:options
  107 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  108 |     cached      |    internal     |           232 |              0 | notoptions:options
  109 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  110 |     cached      |    internal     |           232 |              0 | notoptions:options
  111 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  112 |     cached      |    internal     |           232 |              0 | notoptions:options
  113 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  114 |     cached      |    internal     |           232 |              0 | notoptions:options
  115 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  116 |     cached      |    internal     |           232 |              0 | notoptions:options
  117 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  118 |     cached      |    internal     |           232 |              0 | notoptions:options
  119 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  120 |     cached      |    internal     |           232 |              0 | notoptions:options
  121 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  122 |     cached      |    internal     |           232 |              0 | notoptions:options
  123 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  124 |     cached      |    internal     |           232 |              0 | notoptions:options
  125 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  126 |     cached      |    internal     |           232 |              0 | notoptions:options
  127 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  128 |     cached      |    internal     |           232 |              0 | notoptions:options
  129 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  130 |     cached      |    internal     |           232 |              0 | notoptions:options
  131 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  132 |     cached      |    internal     |           232 |              0 | notoptions:options
  133 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  134 |     cached      |    internal     |           232 |              0 | notoptions:options
  135 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  136 |     cached      |    internal     |           232 |              0 | notoptions:options
  137 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  138 |     cached      |    internal     |           232 |              0 | notoptions:options
  139 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  140 |     cached      |    internal     |           232 |              0 | notoptions:options
  141 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  142 |     cached      |    internal     |           232 |              0 | notoptions:options
  143 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  144 |     cached      |    internal     |           232 |              0 | notoptions:options
  145 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  146 |     cached      |    internal     |           232 |              0 | notoptions:options
  147 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  148 |     cached      |    internal     |           232 |              0 | notoptions:options
  149 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  150 |     cached      |    internal     |           232 |              0 | notoptions:options
  151 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  152 |     cached      |    internal     |           232 |              0 | notoptions:options
  153 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  154 |     cached      |    internal     |           232 |              0 | notoptions:options
  155 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  156 |     cached      |    internal     |           232 |              0 | notoptions:options
  157 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  158 |     cached      |    internal     |           232 |              0 | notoptions:options
  159 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  160 |     cached      |    internal     |           232 |              0 | notoptions:options
  161 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  162 |     cached      |    internal     |           232 |              0 | notoptions:options
  163 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  164 |     cached      |    internal     |           232 |              0 | notoptions:options
  165 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  166 |     cached      |    internal     |           232 |              0 | notoptions:options
  167 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  168 |     cached      |    internal     |           232 |              0 | notoptions:options
  169 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  170 |     cached      |    internal     |           232 |              0 | notoptions:options
  171 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  172 |     cached      |    internal     |           232 |              0 | notoptions:options
  173 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  174 |     cached      |    internal     |           232 |              0 | notoptions:options
  175 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  176 |     cached      |    internal     |           232 |              0 | notoptions:options
  177 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  178 |     cached      |    internal     |           232 |              0 | notoptions:options
  179 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  180 |     cached      |    internal     |           232 |              0 | notoptions:options
  181 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  182 |     cached      |    internal     |           232 |              0 | notoptions:options
  183 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  184 |     cached      |    internal     |           232 |              0 | notoptions:options
  185 |     cached      |    internal     |           232 |              0 | notoptions:options
  186 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  187 |     cached      |    internal     |           232 |              0 | notoptions:options
  188 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  189 |     cached      |    internal     |           232 |              0 | notoptions:options
  190 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  191 |     cached      |    internal     |           232 |              0 | notoptions:options
  192 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  193 |     cached      |    internal     |           232 |              0 | notoptions:options
  194 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  195 |     cached      |    internal     |           232 |              0 | notoptions:options
  196 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  197 |     cached      |    internal     |           232 |              0 | notoptions:options
  198 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  199 |     cached      |    internal     |           232 |              0 | notoptions:options
  200 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  201 |     cached      |    internal     |           232 |              0 | notoptions:options
  202 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  203 |     cached      |    internal     |           232 |              0 | notoptions:options
  204 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  205 |     cached      |    internal     |           232 |              0 | notoptions:options
  206 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  207 |     cached      |    internal     |           232 |              0 | notoptions:options
  208 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  209 |     cached      |    internal     |           232 |              0 | notoptions:options
  210 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  211 |     cached      |    internal     |           232 |              0 | notoptions:options
  212 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  213 |     cached      |    internal     |           232 |              0 | notoptions:options
  214 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  215 |     cached      |    internal     |           232 |              0 | notoptions:options
  216 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  217 |     cached      |    internal     |           232 |              0 | notoptions:options
  218 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  219 |     cached      |    internal     |           232 |              0 | notoptions:options
  220 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  221 |     cached      |    internal     |             4 |              0 | is_blog_installed:default
  222 |     cached      |    internal     |           232 |              0 | notoptions:options
  223 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  224 |     cached      |    internal     |           232 |              0 | notoptions:options
  225 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  226 |     cached      |    internal     |           232 |              0 | notoptions:options
  227 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  228 |     cached      |    internal     |           232 |              0 | notoptions:options
  229 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  230 |     cached      |    internal     |           232 |              0 | notoptions:options
  231 |     cached      |    internal     |           232 |              0 | notoptions:options
  232 |     cached      |    internal     |           232 |              0 | notoptions:options
  233 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  234 |     cached      |    internal     |           232 |              0 | notoptions:options
  235 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  236 |     cached      |    internal     |           232 |              0 | notoptions:options
  237 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  238 |     cached      |    internal     |           232 |              0 | notoptions:options
  239 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  240 |     cached      |    internal     |           232 |              0 | notoptions:options
  241 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  242 |     cached      |    internal     |           232 |              0 | notoptions:options
  243 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  244 |     cached      |    internal     |           232 |              0 | notoptions:options
  245 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  246 |     cached      |    internal     |           232 |              0 | notoptions:options
  247 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  248 |     cached      |    internal     |           232 |              0 | notoptions:options
  249 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  250 |     cached      |    internal     |           232 |              0 | notoptions:options
  251 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  252 |     cached      |    internal     |           232 |              0 | notoptions:options
  253 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  254 |     cached      |    internal     |           232 |              0 | notoptions:options
  255 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  256 |     cached      |    internal     |           232 |              0 | notoptions:options
  257 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  258 |     cached      |    internal     |           232 |              0 | notoptions:options
  259 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  260 |     cached      |    internal     |           232 |              0 | notoptions:options
  261 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  262 |     cached      |    internal     |           232 |              0 | notoptions:options
  263 |     cached      |    internal     |           232 |              0 | notoptions:options
  264 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  265 |     cached      |    internal     |           232 |              0 | notoptions:options
  266 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  267 |     cached      |    internal     |           232 |              0 | notoptions:options
  268 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  269 |     cached      |    internal     |           232 |              0 | notoptions:options
  270 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  271 |     cached      |    internal     |           232 |              0 | notoptions:options
  272 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  273 |     cached      |    internal     |           232 |              0 | notoptions:options
  274 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  275 |     cached      |    internal     |           232 |              0 | notoptions:options
  276 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  277 |     cached      |    internal     |           232 |              0 | notoptions:options
  278 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  279 |     cached      |    internal     |           232 |              0 | notoptions:options
  280 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  281 |     cached      |    internal     |           232 |              0 | notoptions:options
  282 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  283 |     cached      |    internal     |           232 |              0 | notoptions:options
  284 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  285 |     cached      |    internal     |           232 |              0 | notoptions:options
  286 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  287 |     cached      |    internal     |           232 |              0 | notoptions:options
  288 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  289 |     cached      |    internal     |           232 |              0 | notoptions:options
  290 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  291 |     cached      |    internal     |           232 |              0 | notoptions:options
  292 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  293 |     cached      |    internal     |           232 |              0 | notoptions:options
  294 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  295 |     cached      |    internal     |           232 |              0 | notoptions:options
  296 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  297 |     cached      |    internal     |           232 |              0 | notoptions:options
  298 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  299 |     cached      |    internal     |           232 |              0 | notoptions:options
  300 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  301 |     cached      |    internal     |           232 |              0 | notoptions:options
  302 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  303 |     cached      |    internal     |           232 |              0 | notoptions:options
  304 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  305 |     cached      |    internal     |           232 |              0 | notoptions:options
  306 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  307 |     cached      |    internal     |           232 |              0 | notoptions:options
  308 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  309 |     cached      |    internal     |           232 |              0 | notoptions:options
  310 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  311 |     cached      |    internal     |           232 |              0 | notoptions:options
  312 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  313 |     cached      |    internal     |           232 |              0 | notoptions:options
  314 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  315 |     cached      |    internal     |           232 |              0 | notoptions:options
  316 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  317 |     cached      |    internal     |           232 |              0 | notoptions:options
  318 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  319 |     cached      |    internal     |           232 |              0 | notoptions:options
  320 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  321 |     cached      |    internal     |           232 |              0 | notoptions:options
  322 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  323 |     cached      |    internal     |           232 |              0 | notoptions:options
  324 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  325 |     cached      |    internal     |           232 |              0 | notoptions:options
  326 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  327 |     cached      |    internal     |           232 |              0 | notoptions:options
  328 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  329 |     cached      |    internal     |           232 |              0 | notoptions:options
  330 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  331 |     cached      |    internal     |           232 |              0 | notoptions:options
  332 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  333 |     cached      |    internal     |           232 |              0 | notoptions:options
  334 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  335 |     cached      |    internal     |           232 |              0 | notoptions:options
  336 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  337 |     cached      |    internal     |           232 |              0 | notoptions:options
  338 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  339 |     cached      |   persistent    |            27 |         0.0002 | lastpostmodified:gmt:timeinfo
  340 |     cached      |   persistent    |            27 |         0.0002 | lastpostdate:gmt:timeinfo
  341 |     cached      |    internal     |           232 |              0 | notoptions:options
  342 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  343 |     cached      |    internal     |           232 |              0 | notoptions:options
  344 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  345 |     cached      |    internal     |           232 |              0 | notoptions:options
  346 |     cached      |    internal     |       1191129 |              0 | alloptions:options
  347 |   not cached    |   persistent    |               |         0.0002 | 318:post_tag
  348 |   not cached    |   persistent    |               |         0.0002 | 4905:posts
  349 |   not cached    |   persistent    |               |         0.0002 | 1591:posts
  350 |   not cached    |    internal     |               |              0 | 1591:posts
  351 |   not cached    |    internal     |               |              0 | 4905:posts
  352 |   not cached    |   persistent    |               |         0.0002 | 1591:category_relationships
